|
1st Floor 2/2 Condominium in a Beautiful 55+ Waterfront Community on Gottfried Creek in Englewood Florida. One of Englewoods Hidden little Gems. Condo has been totally updated with impact windows and sliders, Crown molding, Updated bathrooms, Quartz countertops in kitchen, Bamboo flooring, Large ceramic tile in kitchen and foyer. Great location with INTRACOASTAL AND GULF ACCESS...Less than 3 miles to Englewood Beach and 2 miles to Historic Dearborn Street. Community features Heated pool, Clubhouse, Shuffleboard courts, Kayak Storage and Community Boat Docks. Come enjoy what Englewood has to offer. Interior photos coming soon.
DAYS ON MARKET | 24 | LAST UPDATED | 7/29/2020 |
---|---|---|---|
TRACT | GASPARILLA PH 2 | YEAR BUILT | 1983 |
COMMUNITY | 34223 - Englewood | COUNTY | Sarasota |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air, Humidity Control |
AIR CONDITIONING | Yes |
AMENITIES | Buyer Approval Required, Deed Restrictions, Fishing, No Truck/RV/Motorcycle Parking, Pool, Water Access, Waterfront |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
AREA | 34223 - Englewood |
CONSTRUCTION | Block, Concrete |
EXTERIOR | Rain Gutters, Storage |
GARAGE | Driveway, Guest |
HEAT | Electric |
HOA DUES | 390.00 |
INTERIOR | Ceiling Fans(s), Crown Molding, Living Room/Dining Room Combo, Solid Wood Cabinets, Stone Counters, Window Treatments |
LOT | 1136 sq ft |
LOT DESCRIPTION | View - Trees/Woods |
POOL DESCRIPTION | In Ground |
STORIES | 1 |
STYLE | Condominium |
SUBDIVISION | GASPARILLA PH 2 |
TAXES | $1841.79 |
UTILITIES | Cable Connected,Electricity Connected |
WATER ACCESS | Brackish Water,Canal - Brackish,Canal - Saltwater,Creek,Gulf/Ocean,Gulf/Ocean to Bay,Intracoastal Waterway |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER SUNSTAR REALTY
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/25/21 4:17 PM PST.
This IDX solution is (c) Diverse Solutions 2021.