|
Opportunity knocks. Just 5 minutes to the beach. Live or vacation on the island of Venice in this ground floor end corner unit with screened patio. Live close to 3 beaches (Caspersons, Sharky's and Venice), shopping and downtown in this well maintained clean. You don't need a car because everything on the island is accessible walking or biking from this unit. Master bathroom has been updated nicely with tile walk in shower. There are 2 spacious closets in the hallway for additional storage. The unit is walking distance to Publix shopping center, dining, and the Venetian waterway Trail where you can fish, walk or bike along the waterway. The unit also includes a carport as well as a parking space. Great for seasonal rentals with min 1 month lease and pet friendly. Use as your vacation getaway when you come and rent out the rest. Renting is a great way to get your taxes and condo fees paid.
DAYS ON MARKET | 65 | LAST UPDATED | 3/28/2023 |
---|---|---|---|
TRACT | VILLAGE APTS PH 2 | YEAR BUILT | 1970 |
COMMUNITY | 34285 - Venice | COUNTY | Sarasota |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Mar 28, '23 | $249,000 |
---|---|
Mar 28, '23 - Today | $245,000 |
ADDITIONAL DETAILS | |
AMENITIES | Common Area Taxes, Escrow Reserves Fund, Insurance, Maintenance, Maintenance Grounds, Maintenance Structure, Other |
---|---|
APPLIANCES | Dishwasher, Electric Water Heater, Range, Range Hood, Refrigerator |
AREA | 34285 - Venice |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Lighting, Rain Gutters |
INTERIOR | Ceiling Fans(s), Crown Molding, Living Room/Dining Room Combo, Master Bedroom Main Floor, Thermostat, Window Treatments |
LOT | 6534 sq ft |
MASTER ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Condominium |
SUBDIVISION | VILLAGE APTS PH 2 |
TAXES | 1438.49 |
UTILITIES | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
WATER | Public |
ZONING | RMF3 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.