|
Under Construction. This picturesque two-story house is sure to enrapture you the moment you walk in! The open floor plan features 9-ft. first floor ceilings and vinyl plank throughout the living and wet areas. The entry gives way to a great room that leads out to a covered patio for a perfect place to host family gatherings! The kitchen showcases 42-in. cabinets with hardware, quartz countertops, a flushed breakfast bar, an ample pantry, and a stainless-steel Whirlpool® appliance package. Moving upstairs, you will find two secondary bedrooms each with walk-in closets. The oversized primary bedroom consists of a spacious walk-in closet and an adjoining bathroom with a tile surround walk-in shower, a linen closet, and an extended dual sink vanity with a quartz countertop.
| DAYS ON MARKET | 640 | LAST UPDATED | 4/5/2024 |
|---|---|---|---|
| TRACT | HERON BAY | YEAR BUILT | 2022 |
| COMMUNITY | 34221 - Palmetto/Rubonia | GARAGE SPACES | 2.0 |
| COUNTY | Manatee | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 15, '22 | $451,436 |
|---|---|
| Jul 15, '22 - Nov 16, '22 | $437,036 |
| Nov 16, '22 - Jan 17, '23 | $437,935 |
| Jan 17, '23 - May 17, '23 | $414,268 |
| May 17, '23 - Jun 26, '23 | $420,570 |
| Jun 26, '23 - Nov 21, '23 | $437,119 |
| Nov 21, '23 - Today | $417,800 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Range, Range Hood |
| AREA | 34221 - Palmetto/Rubonia |
| CONSTRUCTION | Block, Cement Siding, Stucco |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 270|Quarterly |
| INTERIOR | Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 5227 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | HERON BAY |
| UTILITIES | Cable Available |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
