|
NO CDDs, LOW HOA. Beautiful 4 bed, 3 bath home in the mature-landscaped and gated Oakleaf Hammock community! This home boasts a large backyard with a combined pond/preserve view and has plenty of privacy for you to design your dream pool and create your personalized entertaining oasis! This home features granite countertops and upgraded tile work throughout, a potential MOTHER-IN-LAW suite with a private full bath and walk-in closet, plus has neutral eggshell paint color throughout, so no need to worry about the added expense of repainting over brightly painted walls before moving in! The large Primary Bedroom includes two walk-in closets with extra storage, oversized dual vanities, a garden tub, a stand-alone shower, and a secluded water closet. Fresh EXTERIOR PAINT 2021. Last but not least, the 3-car garage is upgraded with custom wood shelving and is perfect for keeping your home uncluttered with this extra storage. No lease restrictions. This home is just a few minutes from the brand-new shopping center with Lowes Home Improvement, HomeGoods, Crunch Fitness, etc., with Publix conveniently located across the street.
DAYS ON MARKET | 218 | LAST UPDATED | 7/11/2023 |
---|---|---|---|
TRACT | OAKLEAF HAMMOCK PH IV | YEAR BUILT | 2013 |
COMMUNITY | 34222 - Ellenton | GARAGE SPACES | 3.0 |
COUNTY | Manatee | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Virgil Mills Elementary |
---|---|
Jr. High School | Buffalo Creek Middle |
High School | Palmetto High |
PRICE HISTORY | |
Prior to Dec 9, '22 | $648,364 |
---|---|
Dec 9, '22 - Dec 15, '22 | $644,900 |
Dec 15, '22 - Jan 5, '23 | $639,900 |
Jan 5, '23 - Jan 8, '23 | $629,500 |
Jan 8, '23 - Jan 9, '23 | $627,500 |
Jan 9, '23 - Jan 11, '23 | $625,500 |
Jan 11, '23 - Jan 12, '23 | $623,500 |
Jan 12, '23 - Jan 14, '23 | $621,500 |
Jan 14, '23 - Jan 17, '23 | $619,500 |
Jan 17, '23 - Jan 21, '23 | $604,900 |
Jan 21, '23 - Jan 24, '23 | $604,901 |
Jan 24, '23 - Feb 3, '23 | $599,900 |
Feb 3, '23 - Feb 9, '23 | $599,899 |
Feb 9, '23 - Feb 11, '23 | $599,399 |
Feb 11, '23 - Feb 14, '23 | $589,500 |
Feb 14, '23 - Feb 17, '23 | $579,900 |
Feb 17, '23 - Feb 18, '23 | $579,901 |
Feb 18, '23 - Feb 20, '23 | $559,900 |
Feb 20, '23 - Feb 22, '23 | $559,901 |
Feb 22, '23 - Feb 23, '23 | $559,900 |
Feb 23, '23 - Mar 2, '23 | $549,500 |
Mar 2, '23 - Mar 23, '23 | $549,499 |
Mar 23, '23 - Mar 28, '23 | $549,498 |
Mar 28, '23 - Mar 31, '23 | $549,499 |
Mar 31, '23 - Apr 6, '23 | $549,498 |
Apr 6, '23 - Apr 13, '23 | $549,000 |
Apr 13, '23 - Apr 18, '23 | $549,001 |
Apr 18, '23 - Apr 20, '23 | $549,002 |
Apr 20, '23 - Apr 23, '23 | $547,500 |
Apr 23, '23 - Apr 26, '23 | $547,501 |
Apr 26, '23 - Apr 27, '23 | $547,500 |
Apr 27, '23 - Today | $547,499 |
ADDITIONAL DETAILS | |
AMENITIES | Common Area Taxes |
---|---|
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | 34222 - Ellenton |
CONSTRUCTION | Block |
EXTERIOR | Hurricane Shutters, Irrigation System, Private Mailbox, Sliding Doors |
GARAGE | Attached Garage, Yes |
HOA DUES | 119 |
INTERIOR | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Master Bedroom Main Floor, Open Floorplan, Pest Guard System, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
LOT | 9583 sq ft |
LOT DESCRIPTION | Conservation Area |
LOT DIMENSIONS | 60x127 |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | OAKLEAF HAMMOCK PH IV |
TAXES | 4452 |
UTILITIES | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Sprinkler Recycled, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Gloria Brush, GB INTERNATIONAL REALTY, 941-744-7772
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/12/25 8:31 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.