|
One of a kind! Well upgraded unit on the gulf, and across the street from the intercoastal. a very short drive to downtown Venice, and all the shopping and dining one might want! This small complex has 20 total units contained in 5 separate buildings. No other condo on Venice beach has TWO car parks, both directly at each unit's front door. This is a turnkey sale. There is a wonderful community pool, right at the beach! The complex has a community laundry and a bathroom at the pool. The complex has all new roofing. NOTE: Sea Villas has direct frontage on Venice beach. The units themselves may not have direct vistas of the gulf.
DAYS ON MARKET | 65 | LAST UPDATED | 2/19/2023 |
---|---|---|---|
TRACT | SEA VILLAS | YEAR BUILT | 1966 |
COMMUNITY | 34285 - Venice | COUNTY | Sarasota |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AMENITIES | Common Area Taxes, Insurance, Maintenance, Maintenance Grounds, Maintenance Structure, Pool, Sewer, Trash |
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Freezer, Ice Maker, Microwave |
AREA | 34285 - Venice |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Private Mailbox, Sliding Doors |
HOA DUES | 945 |
INTERIOR | Ceiling Fans(s), Stone Counters, Thermostat, Walk-In Closet(s) |
LOT | 1.11 acre(s) |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Gunite |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Condominium |
SUBDIVISION | SEA VILLAS |
TAXES | 3131 |
UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Available, Water Connected |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Gulf/Ocean |
ZONING | RMF4 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.