|
Wow! Wow! Wow!....Incredible UPDATED and FURNISHED 2 bedroom/2 bath Corner Residence with STUNNING Sunset Views over Sarasota Bay in Pet Friendly ELEVATOR Building with Garage! Located near IMG Academy, Golf Courses & Bradenton Tennis Center this TOP FLOOR condo features BRIGHT OPEN SPACIOUS Living Areas with Recent Updates THROUGHOUT, (2021-2022) including: Vinyl Plank Flooring; NEW A/C; Refreshed Bathrooms; Solid Wood Kitchen Cabinets with Quartz Countertops; Appliances and Lighting. Oversized Screened Lanai----perfect for Morning Coffees and "Sunset Cocktails". In-Unit Laundry Room; Additional Generously Sized Storage Room; Ground Level Patio; Concrete/ Masonry Constructed Building. Minutes to IMG; SRQ Airpot; Shopping; Dining; Recreation & Beach. Ideal as Investment, Primary or Vacation Residence.
DAYS ON MARKET | 16 | LAST UPDATED | 3/18/2023 |
---|---|---|---|
TRACT | CARTAGENA | YEAR BUILT | 1986 |
COMMUNITY | 34210 - Bradenton | GARAGE SPACES | 1.0 |
COUNTY | Manatee | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AMENITIES | Cable TV, Common Area Taxes, Escrow Reserves Fund, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Management, Pest Control, Sewer, Trash, Water |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
AREA | 34210 - Bradenton |
CONSTRUCTION | Block |
EXTERIOR | Balcony, Irrigation System, Lighting |
GARAGE | Attached Garage, Yes |
HOA DUES | 575 |
INTERIOR | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Window Treatments |
LOT | 0.72 acre(s) |
MASTER ON MAIN | Yes |
PARKING | Assigned, Garage Door Opener, Ground Level, Guest |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Condominium |
SUBDIVISION | CARTAGENA |
TAXES | 2905.87 |
UTILITIES | Cable Connected, Electricity Connected, Public, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Tennis Court, Water |
WATER | Public |
ZONING | RMF9 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2023.