|
New Full Barrel ROOF August 2023 New Pool surface by Pebble-Tec in 2022 New Pool Lights and skimmer in 2022 New Pool Deck surface in 2022 New Carpeting in 2022 New landscaping in 2022 $172,000 in Upgrades & Replacements Many Furnishings are available. This Neal Custom Home is 2,890 SqFt has 3 Bedrooms, plus Office, 3 Full Baths, Oversized 2 Car Garage, space for private golf-cart on a Private Homesite with a Lakeview. University Park Country Club offers 32 secluded neighborhoods that are beautifully situated overlooking shimmering lakes, preserve areas and expansive golf views. The Country Club has 27 holes of Championship Golf, 11 Lighted Har-Tru Tennis Courts, 4 New Pickleball Courts, Fitness Center, Park Grille Dining and a covered alfresco dining patio overlooking lakes and golf course views. Centrally located near the new UTC Mall with fine Shops, Restaurants, and the Nathan Benderson World Rowing Center.
DAYS ON MARKET | 86 | LAST UPDATED | 6/14/2023 |
---|---|---|---|
TRACT | UNIVERSITY PARK | YEAR BUILT | 1997 |
COMMUNITY | 34201 - Bradenton/Braden River/University Park | GARAGE SPACES | 2.0 |
COUNTY | Manatee | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Mar 27, '23 | $1,350,000 |
---|---|
Mar 27, '23 - Apr 10, '23 | $1,250,000 |
Apr 10, '23 - Apr 16, '23 | $1,199,000 |
Apr 16, '23 - Today | $1,149,000 |
ADDITIONAL DETAILS | |
AMENITIES | Cable TV, Guard - 24 Hour, Internet |
---|---|
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
AREA | 34201 - Bradenton/Braden River/University Park |
CONSTRUCTION | Block, Concrete |
EXTERIOR | Irrigation System, Lighting, Sidewalk, Sliding Doors, Storage, Tennis Court(s) |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HOA DUES | 354 |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, L Dining, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
LOT | 0.37 acre(s) |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Lighting, Screen Enclosure |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | UNIVERSITY PARK |
TAXES | 10758.68 |
UTILITIES | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Natural Gas Available, Natural Gas Connected, Phone Available, Private, Sewer Available, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Available, Water Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Martyn Reece, RE/MAX ALLIANCE GROUP, 941-360-7777
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/13/25 10:58 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.