|
*Beautiful Lake Views* *End Unit* *Large Driveway, Side Entry Garage* Enjoy peaceful lake views and maintenance-free living in this beautifully maintained villa, located in Sarasota's popular 55+ community, Lakeshore Village. This move-in-ready home features a spacious great room layout with vaulted ceilings, skylights, and pocketing glass doors that open into a bright Florida room. The primary suite offers direct access to the main living areas, a large walk-in closet, and an en-suite bathroom with dual sinks, a soaking tub, and a separate shower. A private guest bedroom at the front of the home is adjacent to a full bath, making it ideal for visitors. The kitchen includes granite countertops, wood cabinetry, and a cozy breakfast nook. A full laundry room and a two-car garage with ample storage add convenience. Residents enjoy a clubhouse, heated pool, tennis and pickleball courts, along with included services like lawn care and water/trash/sewer. Located minutes from Siesta Key Beach, I-75, shopping, dining, medical facilities, and Sarasota's vibrant downtown"”this home offers the perfect blend of relaxation and active living. Seller motivated!
| DAYS ON MARKET | 186 | LAST UPDATED | 11/10/2025 |
|---|---|---|---|
| TRACT | LAKESHORE VILLAGE | YEAR BUILT | 1983 |
| COMMUNITY | 34238 - Sarasota/Sarasota Square | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Jun 18, '25 | $299,900 |
|---|---|
| Jun 18, '25 - Jul 30, '25 | $290,000 |
| Jul 30, '25 - Aug 25, '25 | $280,000 |
| Aug 25, '25 - Today | $265,000 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
| AREA | 34238 - Sarasota/Sarasota Square |
| CONSTRUCTION | Block |
| EXTERIOR | Courtyard, Lighting, Storage |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 2307 |
| INTERIOR | Crown Molding, Eat-in Kitchen, High Ceilings, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Villa |
| SUBDIVISION | LAKESHORE VILLAGE |
| TAXES | 1913.84 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water, Garden |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
