|
MOVE IN READY! REDTAG SALE: Receive up to $25,000 towards closing costs and special interest rates with the use of our preferred lender, now through October 19th. The townhome features 3 bedrooms, 2.5 bathrooms, and a 1-car garage, all in a spacious 1,464 sq. ft. area. As you enter the home, you will find a foyer as well as a powder room. Beyond that is the open-concept kitchen and living area, which includes countertop seating and ample space for a dining table. Upstairs, you'll find the primary bedroom with a walk-in closet and an en suite bathroom featuring a double-bowl vanity. Two additional bedrooms are perfect for nurseries, or offices, each with ample closet space. The hallway conveniently houses another full bathroom and an upstairs laundry room. Discover why the Pearson Townhome will be the perfect fit for your next move!
| DAYS ON MARKET | 159 | LAST UPDATED | 10/30/2025 |
|---|---|---|---|
| TRACT | BRADEN POINTE | YEAR BUILT | 2025 |
| COMMUNITY | 34208 - Bradenton/Braden River | GARAGE SPACES | 1.0 |
| COUNTY | Manatee | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Samoset Elementary |
|---|---|
| Jr. High School | Braden River Middle |
| High School | Braden River High |
| PRICE HISTORY | |
| Prior to May 29, '25 | $330,990 |
|---|---|
| May 29, '25 - Aug 6, '25 | $331,990 |
| Aug 6, '25 - Aug 8, '25 | $329,000 |
| Aug 8, '25 - Aug 14, '25 | $309,990 |
| Aug 14, '25 - Aug 27, '25 | $331,990 |
| Aug 27, '25 - Sep 4, '25 | $330,000 |
| Sep 4, '25 - Sep 10, '25 | $329,000 |
| Sep 10, '25 - Sep 17, '25 | $328,000 |
| Sep 17, '25 - Sep 24, '25 | $319,000 |
| Sep 24, '25 - Today | $318,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer |
| AREA | 34208 - Bradenton/Braden River |
| CONSTRUCTION | Block, Concrete |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 158 |
| INTERIOR | High Ceilings, Smart Home |
| LOT | 1742 sq ft |
| PARKING | Driveway, Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Other |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | BRADEN POINTE |
| UTILITIES | Electricity Available, Sewer Available, Underground Utilities, Water Available |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
