|
Live the ultimate Florida lifestyle in this beautifully updated 2-bedroom (easy 3rd bedroom conversion if desired), 2.5-bath townhome with 1,728 square feet of living space, nestled in the highly sought-after Flamingo Cay Community. Boater's Dream: Private 10,000 lb boat lift with electric and water (2021)"”perfect for quick access to the bay and Gulf waters right out your back door. This home is MOVE-IN READY with a long list of premium upgrades: Hurricane impact windows throughout entire home and 5 sets of hurricane impact sliding glass doors (2021) plus electric service for whole house generator hook-up for "peace of mind". New garage door (2022) | Interior paint, doors & moldings (2021) Whole-house generator-ready with dedicated electric service Home warranty paid through 11/2025 Water softener (2022) | Hot water heater (2023) Both A/C systems under service plan (2021 & 2016) | Ductwork replaced (2021) Blackout slide blinds in primary bedroom + plantation shutters in both bedrooms Downstairs offers a flexible layout with a spacious family room + office (ideal for a 3rd bedroom), half bath, and 2-car garage. Additional highlights include diagonal tile flooring, crown molding, new electric raised 3 feet (2025), and stucco walls with PVC moldings for durability. Upstairs, enjoy open living and dining spaces with crown molding, solid wood cabinetry, quartz countertops in the kitchen and baths, and newer appliances including refrigerator (2024), dishwasher (2023), and washer/dryer (2022). Elegant finishes like plantation shutters, solid wood interior doors, and new light/fans (2021) elevate the home's coastal charm.
DAYS ON MARKET | 2 | LAST UPDATED | 6/30/2025 |
---|---|---|---|
TRACT | FLAMINGO CAY APTS AMD | YEAR BUILT | 1984 |
COMMUNITY | 34209 - Bradenton/Palma Sola | GARAGE SPACES | 2.0 |
COUNTY | Manatee | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener |
AREA | 34209 - Bradenton/Palma Sola |
CONSTRUCTION | Block |
EXTERIOR | Dock, Lighting, Rain Gutters |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Crown Molding, Open Floorplan, Stone Counters, Walk-In Closet(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Driveway, Garage Door Opener, Guest, Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | FLAMINGO CAY APTS AMD |
TAXES | 3873.55 |
VIEW | Yes |
VIEW DESCRIPTION | Canal, Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cindy Greco, WAGNER REALTY, 941-727-2800
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/1/25 1:21 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.