|
Siesta Key! Sunrise Cove has beautifully maintained grounds. Pool and Bay views. Two bedroom, two bath! Kitchen with all appliances and Island. Carport and extra storage. Amenities include two pools, tennis and pickleball, fitness center, boat slips, kayak and bike storage, Located across from Turtle Beach and Park. Close to two of Siesta Keys favorite Restaurants. (Turtle and Ophelia's). Free trolley stop is just across the street. Free rides to shopping, restaurants, shopping, Siesta Key"˜s famous white sand beach. On-site management!
DAYS ON MARKET | 19 | LAST UPDATED | 8/4/2025 |
---|---|---|---|
TRACT | SUNRISE COVE SEC 1 | YEAR BUILT | 1973 |
COMMUNITY | 34242 - Sarasota/Crescent Beach/Siesta Key | COUNTY | Sarasota |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Internet, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Gas Water Heater, Microwave, Range, Washer |
AREA | 34242 - Sarasota/Crescent Beach/Siesta Key |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Dock, Lighting, Outdoor Grill, Storage, Tennis Court(s) |
HEAT | Central, Electric |
INTERIOR | Open Floorplan, Walk-In Closet(s) |
LOT DESCRIPTION | Landscaped, Waterfront |
PARKING | Assigned, Covered, Guest, Open |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | SUNRISE COVE SEC 1 |
TAXES | 6022 |
UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Water, Pool |
WATER | Public |
WATER ACCESS | INTERCOASTAL WATERWAY |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Marlene Marshall, MICHAEL SAUNDERS & COMPANY, 941-349-3444
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/15/25 6:23 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.