|
Nestled behind the exclusive gates of the Longboat Key Club, The Sanctuary enjoys an enviable location along a pristine stretch of Longboat Key's Gulf beach. This exceptionally renovated 3BR, 3BA residence with nearly 2,400 square feet of living space is simply stunning. This corner residence features a thoughtful split-bedroom layout, elegant finishes and floor to ceiling high-impact glass leading to an open, wraparound terrace, where views of tropical palms and lush green space set the tone for outdoor dining, entertaining or a peaceful retreat. Inside, neutral tones with tasteful accents combine with walls of glass to create a bright, flowing ambiance. Trey ceilings, engineered hardwood flooring and tile in the baths add refined detail. The oversized kitchen is exceptional, with colorful cabinetry, stone countertops, and a large island with breakfast bar seating that opens seamlessly to the living room. Residents of the Sanctuary enjoy a recreational room, 24hr security guard, heated swimming pool, 2 Har-Tru tennis courts, and on-site management. Just steps away, the exclusive Longboat Key Club offers championship golf, a deep-water marina, a world-class spa, a private beach club, and fine dining, providing an unparalleled coastal lifestyle.
| DAYS ON MARKET | 94 | LAST UPDATED | 9/8/2025 |
|---|---|---|---|
| TRACT | SANCTUARY II | YEAR BUILT | 1989 |
| COMMUNITY | 34228 - Longboat Key | GARAGE SPACES | 1.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Trash, Water |
| APPLIANCES | Cooktop, Microwave, Range Hood, Refrigerator, Wine Refrigerator |
| AREA | 34228 - Longboat Key |
| CONSTRUCTION | Concrete |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Elevator, Open Floorplan, Tray Ceiling(s) |
| LOT | 0.6 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | SANCTUARY II |
| TAXES | 15875 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Golf Course |
| WATER | Public |
| WATER ACCESS | GULF OF MEXICO |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Beach Front, Beach Access |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2025.
