|
One or more photo(s) has been virtually staged. Only Oakmont currently available with private pool/spa & water views. Over 2000 sq. ft. Featuring 3 bedrooms & 3 baths. This very popular free standing maintenance free home in Villagewalk has numerous recent upgrades. Custom pool/spa package situated on large screened lanai overlooking a private pond. Lanai fridge/freezer to keep drinks & snacks cool when you entertain guests in the pool. Sellers have added updated appliances, granite counters, tile back splash & updated pool/spa heater. Main living area has neutral tiles which were professionally cleaned & sealed. All bedrooms feature bamboo wood flooring. Side entry garage with finished floor. This home is situated far from I-75 noise. Ready for a quick occupancy. Community features resort style living with amenities including 2 heated pools, 6 har tru tennis courts, fitness center, clubhouse, restaurant, salon & gas station with walking or biking paths throughout community along the many lakes, preserves & bridges with 24 hr. security gate with guard. Centrally located on Popular Palmer Ranch near shopping, restaurants, YMCA, Legacy Bike Trail, beaches & easy access to I-75.
| DAYS ON MARKET | 95 | LAST UPDATED | 11/8/2025 |
|---|---|---|---|
| TRACT | VILLAGEWALK | YEAR BUILT | 2003 |
| COMMUNITY | 34238 - Sarasota/Sarasota Square | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 8, '25 | $695,000 |
|---|---|
| Nov 8, '25 - Today | $679,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Convection Oven, Cooktop, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 34238 - Sarasota/Sarasota Square |
| CONSTRUCTION | ICFs (Insulated Concrete Forms) |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 1428 |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Stone Counters |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Paved |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Custom |
| SUBDIVISION | VILLAGEWALK |
| TAXES | 6650.9 |
| UTILITIES | Cable Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2025.
