|
Live out your permanent vacation at Sandpiper Key! This 3rd floor end unit bay front condo is ready to welcome you with breathtaking water views and sunsets daily and is being offered furnished (inquire about a few exclusions)! Amazing location within a short walking or biking distance to the tropical beaches, restaurants, tiki bars and shops on Manasota Key! Community amenities include an assigned covered parking space and private storage closet under the building, elevators, community clubhouse with barbecue grills and picnic tables throughout the complex, TWO community waterfront pools, garbage chutes and laundry rooms on each level, kayak launch, cable TV, water & sewer, pest control, maintenance of the grounds and exterior of the building plus exterior building insurance coverage. Enter into your light and bright custom remodeled condo, which is tastefully decorated with a contemporary coastal flair. There is a balcony off of the dining area which faces west for those glorious sunsets and the Florida room has been opened up to the main living area and has pocket sliding doors that open up to let in that fresh Gulf breeze. Here, you are sure to enjoy a wonderful relaxing view of the bay and watch the boats go by while many fish, dolphins and manatees play. Each bedroom closet has custom built in shelving and drawers and the guest bedroom has a built in bookcase. The primary bedroom suite has sliders that lead to the Florida room and has a walk in closet plus a second closet with laundry hookups (currently not being used) and an en-suite bathroom with separate granite vanities and a tiled walk in shower. The fully applianced kitchen has a unique designed glass display case that sees through the kitchen to the entrance, custom breakfast bar lighting, granite counters and a top of the line stainless steel side by side refrigerator/freezer.
| DAYS ON MARKET | 9 | LAST UPDATED | 12/5/2025 |
|---|---|---|---|
| TRACT | SANDPIPER KEY BLDG 05 | YEAR BUILT | 1982 |
| COMMUNITY | 34223 - Englewood | GARAGE SPACES | 1.0 |
| COUNTY | Charlotte | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator |
| AREA | 34223 - Englewood |
| CONSTRUCTION | Block, Frame, Stucco |
| EXTERIOR | Balcony, Lighting, Outdoor Grill, Rain Gutters, Storage |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 3181 |
| INTERIOR | Built-in Features, Elevator, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT DESCRIPTION | Landscaped, Paved, Waterfront |
| PARKING | Assigned, Common, Covered, Deeded, Guest, Off Street, Basement, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | SANDPIPER KEY BLDG 05 |
| TAXES | 6900 |
| UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Beach Access |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2025.
