|
One or more photo(s) has been virtually staged. Completely updated 2Bed/2Bath villa now available at Englewood Beach Condominium Association, a 99-unit, active 55+ gated community located in the heart of Manasota Key. Just a short stroll from Englewood beach, island restaurants, and shopping, this property offers the ultimate coastal lifestyle. The bright & airy southwest facing villa was recently upgraded with stainless-steel appliances, new water supply lines, upgraded electrical, storm-rated doors and windows throughout, new A/C, washer/dryer, and new water heater. Tile throughout most of the home with new carpet in the bedrooms. Fully tiled showers in both bathrooms. The den/family room provides a comfortable, flexible space"”perfect for a home office, media room, or additional guest area. This villa includes an outdoor shower, great for rinsing off after a day on the beach. Enjoy easy access to grocery stores, shopping, golf courses, tennis courts, and marinas - all just a quick drive away. Don't let this charming beach villa pass you by, schedule your viewing today!
| DAYS ON MARKET | 6 | LAST UPDATED | 12/8/2025 |
|---|---|---|---|
| TRACT | ENGLEWOOD BEACH CONDO VILLA 73 | YEAR BUILT | 1972 |
| COMMUNITY | 34223 - Englewood | COUNTY | Charlotte |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 34223 - Englewood |
| CONSTRUCTION | Block |
| EXTERIOR | Outdoor Shower |
| HEAT | Central, Electric |
| LOT | 1307 sq ft |
| PARKING | Covered, Driveway |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | ENGLEWOOD BEACH CONDO VILLA 73 |
| TAXES | 1421.42 |
| UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2025.
