|
Lovely Ritz-Carlton Tower Residence with open floor plan on high floor with beautiful views of downtown Sarasota and Marina Jack. Owner will enjoy all the ultimate luxury services provided by an excellent Staff of Ritz-Carlton Ladies & Gentlemen.
| DAYS ON MARKET | N/A | LAST UPDATED | 11/19/2024 |
|---|---|---|---|
| TRACT | THE TOWER RESIDENCES AT THE RITZ-CARLTON | YEAR BUILT | 2003 |
| COMMUNITY | 34236 - Sarasota | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Alta Vista Elementary |
|---|---|
| Jr. High School | Booker Middle |
| High School | Booker High |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Security, Trash, Water |
| APPLIANCES | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer, Wine Refrigerator |
| AREA | 34236 - Sarasota |
| CONSTRUCTION | Concrete, Other, Stucco |
| EXTERIOR | Balcony, Lighting, Storage |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan, Zoned |
| HOA DUES | 250 |
| INTERIOR | Built-in Features, Eat-in Kitchen, Elevator, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| PARKING | Assigned, Converted Garage, On Street, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Lap, Salt Water |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Florida |
| SUBDIVISION | THE TOWER RESIDENCES AT THE RITZ-CARLTON |
| TAXES | 27969.45 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Pool |
| WATER | Public |
| WATER ACCESS | INTRACOASTAL WATERWAY |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
