|
Attractive two bedroom, two bath, turnkey furnished, second floor condo, with lake views, in desirable Mission Lakes community. Your condo features a remodeled kitchen that opens to your dining and living room with sliders from the living room to your lanai. The kitchen has granite counter tops, wood cabinets, a closet pantry, breakfast bar and coffee bar. The refrigerator is new and the other appliances just a few years old. Tile floors in the main areas and carpet in the bedrooms. The master bath has been remodeled and there is a large walk-in closet there. Lake views from the master bedroom. The condo is move-in ready and has been well maintained. The AC system was replaced in 2022 which included new ductwork. The water heater was replaced in 2022 also. The condo has been re-piped. The community offers 3 heated pools and is centrally located just off of Center Rd., within a few miles to downtown Venice and the beautiful Gulf of America. Come and see this great buy today!
| DAYS ON MARKET | 188 | LAST UPDATED | 8/29/2025 |
|---|---|---|---|
| TRACT | MISSION LAKES | YEAR BUILT | 1982 |
| COMMUNITY | 34285 - Venice | COUNTY | Sarasota |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Apr 16, '25 | $259,000 |
|---|---|
| Apr 16, '25 - Jun 5, '25 | $249,000 |
| Jun 5, '25 - Today | $245,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 34285 - Venice |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Balcony, Lighting, Storage |
| HEAT | Central, Electric |
| INTERIOR | Open Floorplan, Stone Counters, Walk-In Closet(s) |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, Indoor |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | MISSION LAKES |
| TAXES | 2997 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
