|
Private Guest House | 5.29 Acres | Pool | Horse Barn |RV pad | No HOA | Tucked away in the highly sought-after community of Magnolia Hill, this unique property offers space, freedom, and functionality"”starting with a fully equipped guest house/in-law suite featuring its own private entrance, kitchen, bathroom, laundry hook ups, and AC. Perfect for multigenerational living, guests, or even rental potential. The main home is a charming 3-bedroom, 2-bathroom residence with an open loft, and fireplace. Appreciate crown molding, bay windows, and surround sound throughout. Step outside to a large screened-in pool area, ideal for relaxing or entertaining. Enjoy the tiki bar addition year-round under the Florida sun. Set on 5.29 acres, this high-and-dry, property offers a peaceful setting surrounded by nature and wildlife"”complete with a pond and fountain. A long private drive leads to an attached garage, a detached workshop, and a 4-stall horse barn. Major upgrades and recent improvements total over $80,000, including:New roof(s), New chimney cap, New pool skimmer and pump, Updated septic system, Fresh paint, lighting, and ongoing improvements through 2025 Additional features include an RV pad with full water/sewer/electric hookups. Residents enjoy no HOA, and zoning for horses, livestock and more! Whether you're looking for a quiet family compound, multigenerational setup, or space to bring your toys and animals, this property delivers. All of this just minutes from the soon to come #1-rated Solera Golf Club in Florida and convenient to shopping, dining, and schools"”while still offering the peace and space of true country living. Homes in Magnolia Hill rarely come available"”don't miss this opportunity to own a slice of freedom with room to grow.
DAYS ON MARKET | 2 | LAST UPDATED | 6/11/2025 |
---|---|---|---|
TRACT | MAGNOLIA HILL | YEAR BUILT | 1993 |
COMMUNITY | 34251 - Myakka City | GARAGE SPACES | 2.0 |
COUNTY | Manatee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Other, Range, Refrigerator, Washer |
AREA | 34251 - Myakka City |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
INTERIOR | Cathedral Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Walk-In Closet(s) |
LOT | 5.02 acre(s) |
LOT DESCRIPTION | Cleared, Farm, Paved, Private |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Septic Tank |
STORIES | 2 |
SUBDIVISION | MAGNOLIA HILL |
TAXES | 2671.14 |
VIEW | Yes |
VIEW DESCRIPTION | Pond, Water, Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ravenn Gossett, REALTY ONE GROUP SUNSHINE
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/13/25 1:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.