|
Price reduced! This bright and beautiful home offers a welcoming entry with water views from the foyer through the living room and out to the back patio. It features new flooring, fresh paint, and a spacious kitchen with two pantries, an eat-in dining area, and a breakfast bar. The split-plan layout ensures privacy in the primary retreat, while two guest bedrooms share a bathroom with an ADA-compliant walk-in jacuzzi tub/shower. The fourth guest bedroom, located at the front, has a bay window for natural light and is next to the third full bathroom. There is also a formal dining room that can be used as an office or converted into a fifth bedroom. Upgrades include a new roof (2021), new washer/dryer (2023), kitchen reverse osmosis system, water softener, and a brand-new water heater (2025). The HVAC was replaced in 2018 and serviced in 2023. The home is located in a community with a pool and amenities, with no CDD fees and no flood zone. Storm shutters are included with the home.
| DAYS ON MARKET | 122 | LAST UPDATED | 6/27/2025 |
|---|---|---|---|
| TRACT | COVERED BRIDGE ESTATES PH 7A-7E | YEAR BUILT | 2005 |
| COMMUNITY | 34222 - Ellenton | GARAGE SPACES | 2.0 |
| COUNTY | Manatee | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Manatee Elementary School-MN |
|---|
| PRICE HISTORY | |
| Prior to Apr 1, '25 | $399,000 |
|---|---|
| Apr 1, '25 - May 2, '25 | $389,000 |
| May 2, '25 - May 15, '25 | $385,000 |
| May 15, '25 - Today | $375,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener |
| AREA | 34222 - Ellenton |
| CONSTRUCTION | Block |
| EXTERIOR | Garden, Tennis Court(s) |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 255 |
| INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DIMENSIONS | 52x120 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | COVERED BRIDGE ESTATES PH 7A-7E |
| TAXES | 3165.6 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Public |
| SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
