|
Welcome to this beautifully updated, move-in ready home in the highly sought-after gated community of Stoneybrook in Venice. This 2-bedroom, 2-bathroom home also features a dedicated office and plenty of space for entertaining, all overlooking peaceful backyard water views. Inside, you'll find fresh interior and exterior paint, a fully renovated kitchen with new quartz countertops, brand new cabinets, stainless steel appliances, and updated lighting throughout. The open layout flows seamlessly to the screened lanai and private pool, complete with a new pool pump"”ideal for relaxing or hosting guests outdoors. The home also includes newer HVAC and water heater systems, offering peace of mind and efficiency. The separate office provides flexibility for remote work, hobbies, or even a guest space. Stoneybrook is a gated, amenity-rich community with a resort-style pool and spa, clubhouse, fitness center, pickleball, tennis, basketball, playground, and more. With low HOA fees and a lively, welcoming atmosphere, it's perfect for seasonal or year-round living. Conveniently located just minutes from I-75, you're close to Wellen Park, downtown Venice, top-rated golf courses, and some of the most stunning beaches on Florida's Gulf Coast.
| DAYS ON MARKET | 228 | LAST UPDATED | 11/21/2025 |
|---|---|---|---|
| TRACT | STONEYBROOK AT VENICE | YEAR BUILT | 2006 |
| COMMUNITY | 34292 - Venice | GARAGE SPACES | 2.0 |
| COUNTY | Sarasota | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 21, '25 | $459,900 |
|---|---|
| May 21, '25 - Jun 24, '25 | $449,900 |
| Jun 24, '25 - Jul 22, '25 | $439,900 |
| Jul 22, '25 - Sep 25, '25 | $434,900 |
| Sep 25, '25 - Nov 21, '25 | $429,900 |
| Nov 21, '25 - Today | $427,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| AREA | 34292 - Venice |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Yes |
| HEAT | Central, Heat Pump |
| HOA DUES | 689 |
| INTERIOR | Open Floorplan, Walk-In Closet(s) |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Paved, Waterfront |
| PARKING | Driveway, Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | STONEYBROOK AT VENICE |
| TAXES | 3296 |
| UTILITIES | Cable Available, Electricity Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Privileges, Lake Front |
| SATELLITE VIEW |
| / | |
This IDX solution is (c) Diverse Solutions 2025.
