|
Beautifully Newly Upgraded Waterfront Home on Siesta Key - 4BR | 3BA | Canal Front | Solar-Powered Discover your private oasis in this beautifully updated two-story home located directly on Siesta Key Island. Nestled at the end of a quiet cul-de-sac, this 4-bedroom, 3-bath residence offers the perfect blend of luxury, comfort, and island living "” all within an A+ rated school district. Waterfront Living at Its Finest Set along a peaceful canal with easy boating access to the Intracoastal and Gulf of Mexico, this home is a dream for water lovers. NEW Roof 2025, NEW Hurricane Impact Doors & Windows 2024, NEW 10,000 lb Boat Lift, Sea Wall, Heated Pool & Spa, whole house Generac natural gas Generator. Enjoy fishing, kayaking, or paddleboarding from your backyard, or simply relax as palm trees sway. Sunset skies paint your view in stunning pastel colors. Thoughtful Layout & Design the main living space is on the second level, maximizing natural light and treetop views through large new impact sliding glass doors and windows. The Florida room and open living areas provide a bright and airy feel, complemented by a dimmer-controlled lighting system. "¢Primary suite is privately located just off the main living area . "¢Gourmet kitchen includes a GE Elite fridge/freezer and dishwasher, JennAir gas stove and microwave, reverse osmosis water filtration system, and stylish finishes. "¢Additional rooms include a large office, bonus room, and dedicated laundry room"”perfect for modern living. Upgrades & Features "¢38-panel solar energy system (installed 2019) "¢Beautifully landscaped even a Putting Green "¢Ample outdoor space for relaxing or entertaining Location, Location, Location minutes to world-renowned Siesta Key Beach, dining, shopping, and all the conveniences of Sarasota for a relaxed coastal atmosphere. This rare MOVE IN READY canal-front gem offers a true slice of paradise on one of Florida's most coveted barrier islands.
DAYS ON MARKET | 2 | LAST UPDATED | 7/18/2025 |
---|---|---|---|
TRACT | SARA SANDS | YEAR BUILT | 1976 |
COMMUNITY | 34242 - Sarasota/Crescent Beach/Siesta Key | GARAGE SPACES | 1.0 |
COUNTY | Sarasota | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Range Hood, Refrigerator, Wine Refrigerator |
AREA | 34242 - Sarasota/Crescent Beach/Siesta Key |
CONSTRUCTION | Block, Frame |
EXTERIOR | Balcony, Dock, Rain Gutters |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Vaulted Ceiling(s) |
LOT | 0.3 acre(s) |
LOT DESCRIPTION | Cul-de-sac, Waterfront |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, Heated, In Ground, Salt Water, Private |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | SARA SANDS |
TAXES | 17014 |
UTILITIES | Electricity Connected, Propane, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Canal, Water, Pool |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tim Mitten, WAGNER REALTY, 941-727-2800
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/18/25 3:09 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.