|
WATERFRONT MODERN ESTATE | DEEP WATER DOCK | ONE MILE FROM DOWNTOWN SARASOTA. Welcome to one of Sarasota's most desirable waterfront addresses. Built in 2017 to the highest structural standards, this modern estate was engineered to endure Florida's toughest hurricanes "” set on 75 reinforced concrete piles with solid concrete exterior walls, slabs, and roof, and impact-rated glass throughout. Located within an exclusive gated community just one mile from downtown, the property enjoys direct views of Sarasota Bay, the Ringling Bridge, and the city skyline. Steps away lies The Bay Park, a new world-class 53-acre waterfront park and nature preserve featuring scenic walking trails, kayak launches through the tranquil mangroves, open-air events, and year-round recreation. Enjoy boating from your private deep-water dock equipped with a 13,000 lb lift, or relax by the resort-style pool featuring a 12-person spa and expansive sunshelf surrounded by lush tropical landscaping. Inside, every detail reflects European refinement and contemporary luxury: Italian interior doors, a German top-of-the-line kitchen, and porcelain tile imported from Spain create an ambiance of elegance and sophistication. Additional highlights include a smart home automation system, a private elevator serving all floors including the rooftop level, and panoramic bay views from nearly every room. With The Bay Project, Downtown Sarasota, Bayfront Park, and the Ringling Bridge all just moments away, this residence perfectly blends architectural excellence, modern design, and a premier waterfront lifestyle.
DAYS ON MARKET | 1 | LAST UPDATED | 10/17/2025 |
---|---|---|---|
TRACT | TOCOBAGA BAY | YEAR BUILT | 2017 |
COMMUNITY | 34236 - Sarasota | GARAGE SPACES | 5.0 |
COUNTY | Sarasota | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Refrigerator, Washer, Wine Refrigerator |
AREA | 34236 - Sarasota |
CONSTRUCTION | Block, Concrete, Stucco |
EXTERIOR | Balcony, Dock, Lighting |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 2000 |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Elevator, High Ceilings, Open Floorplan, Smart Home, Walk-In Closet(s), Wet Bar |
LOT | 0.46 acre(s) |
LOT DESCRIPTION | Cul-de-sac, Landscaped, Paved, Private, Waterfront |
PARKING | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Side, Attached |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Lap, Salt Water, Private |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Contemporary, Custom, Other |
SUBDIVISION | TOCOBAGA BAY |
TAXES | 104386.15 |
UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Water, City, Pool |
WATER | Public |
WATER ACCESS | SARASOTA BAY |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Hugo Gagliardi, LUXIO REAL ESTATE LLC, 941-266-0300
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/18/25 2:16 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.