|
? Buy Low. Live Well. Or Rent It Out and Sell High. Welcome to 6302 Rosefinch Ct #104, a beautifully renovated, fully furnished, and turnkey 2-bedroom, 2-bathroom condo located in the heart of Lakewood Ranch, one of the fastest-growing communities in the U.S. This ground-floor gem in Summerfield Hollow includes a private single-car garage, modern finishes, and immediate move-in appeal"”perfect for a full-time resident, seasonal snowbird, or savvy investor. ?? Highlights: 2 spacious bedrooms + 2 full baths Porcelain wood-look tile throughout Custom built-in seating in the breakfast nook Updated bathrooms and modern kitchen Water conditioner included Fully furnished - just bring your toothbrush! Low HOA includes cable, water, sewer, trash, and exterior maintenance (including a new roof in 2024) ?? Location, Location, Lifestyle: You're steps from Summerfield Park with tennis courts, soccer fields, playgrounds, volleyball, and walking trails. And just minutes from: Lakewood Ranch Main Street & Waterside UTC Mall & Benderson Park Top-rated hospitals & A+ schools World-class golf, beaches & dining Easy access to I-75, Sarasota, St. Pete & Tampa ?? Why Buy Now? The market is shifting "” this is your chance to buy low, hold, and sell high in a booming area. Whether you: Live in it year-round Rent it seasonally for cash flow Or hold for appreciation, this condo is an exceptional value at just $255,000. ?? Bonus: Seller is open to 12-month rental or rent-to-own options. Great for relocating professionals or investors seeking flexibility and long-term upside. ?? Offered As-Is | Proof of Funds Required ?? Contact now to schedule your private tour or receive a walkthrough video.
DAYS ON MARKET | 151 | LAST UPDATED | 6/1/2025 |
---|---|---|---|
TRACT | SUMMERFIELD HOLLOW PH II | YEAR BUILT | 2002 |
COMMUNITY | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch | GARAGE SPACES | 1.0 |
COUNTY | Manatee | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Jan 23, '25 | $275,000 |
---|---|
Jan 23, '25 - Mar 20, '25 | $270,000 |
Mar 20, '25 - Jun 1, '25 | $265,000 |
Jun 1, '25 - Today | $260,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Microwave, Range |
AREA | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Balcony, Rain Gutters |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 544 |
INTERIOR | High Ceilings, Open Floorplan, Walk-In Closet(s) |
LOT | 436 sq ft |
PARKING | Driveway, Attached |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | SUMMERFIELD HOLLOW PH II |
TAXES | 4102 |
UTILITIES | Cable Available |
WATER | Public |
WATERFRONT DESCRIPTION | Beach Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Wendy
Lynn to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alin Zdroba, PROPERTIO, 954-418-2154
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/2/25 3:47 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.